I'm creating a bar chart that shows the top 5 foos over a period of 3
months. The foos are grouped as series data and sorted in ascending
order. The report looks like this:
http://motyka.org/etc/report.png (18KB)
The data used to create this report is as follows:
+----------------+----------------+------+
| billingEndDate | totalBillsPaid | cuId |
+----------------+----------------+------+
| 2004-06-30 | 4019 | 2029 |
| 2004-06-30 | 1711 | 2003 |
| 2004-06-30 | 1345 | 2044 |
| 2004-06-30 | 1191 | 2071 |
| 2004-06-30 | 1144 | 2010 |
| 2004-07-31 | 3997 | 2029 |
| 2004-07-31 | 1601 | 2003 |
| 2004-07-31 | 1305 | 2044 |
| 2004-07-31 | 1241 | 2071 |
| 2004-07-31 | 1127 | 2043 |
| 2004-08-31 | 4354 | 2029 |
| 2004-08-31 | 1726 | 2003 |
| 2004-08-31 | 1472 | 2044 |
| 2004-08-31 | 1360 | 2043 |
| 2004-08-31 | 1242 | 2071 |
+----------------+----------------+------+
The problem starts when there is a change in the top 5 series data over
the 3 months. The example report above shows one foo falling out of
the top 5 and a new one entering. This change in the top 5 leaves a
gap in the bar chart where the former foo would have been and does not
sort the series data. I've had the same exact problem using both MS
Reporting Services SP2 and Crystal Reports 9.0.
I find this output to be unattractive and confusing to the end-user.
Can anyone suggest a way to rid this report of the gap and ensure
series data is always grouped together and sorted properly?
Thanks,
Peter